Publication Date
| In 2024 | 68 |
| Since 2023 | 150 |
| Since 2020 (last 5 years) | 400 |
| Since 2015 (last 10 years) | 720 |
| Since 2005 (last 20 years) | 1081 |
Descriptor
| Open Education | 3166 |
| Foreign Countries | 1052 |
| Distance Education | 750 |
| Higher Education | 629 |
| Teaching Methods | 394 |
| Nontraditional Education | 368 |
| Educational Change | 358 |
| Educational Technology | 355 |
| Elementary Education | 311 |
| Online Courses | 303 |
| Educational Innovation | 295 |
| More ▼ | |
Source
Author
| Bozkurt, Aras | 15 |
| Dropkin, Ruth, Ed. | 11 |
| Wiley, David | 10 |
| Burgos, Daniel | 8 |
| Nascimbeni, Fabio | 8 |
| Ossiannilsson, Ebba | 8 |
| Brown, Mark | 7 |
| Barth, Roland S. | 6 |
| Farrow, Robert | 6 |
| Hilton, John, III | 6 |
| Katz, Lilian G. | 6 |
| More ▼ | |
Publication Type
Education Level
Audience
| Practitioners | 81 |
| Teachers | 36 |
| Researchers | 19 |
| Administrators | 16 |
| Policymakers | 13 |
| Students | 8 |
| Parents | 2 |
| Community | 1 |
Location
| United Kingdom | 122 |
| Australia | 106 |
| South Africa | 92 |
| Turkey | 91 |
| United Kingdom (Great Britain) | 85 |
| Canada | 81 |
| United Kingdom (England) | 70 |
| India | 67 |
| United States | 49 |
| Africa | 40 |
| Germany | 34 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 1 |
| Meets WWC Standards with or without Reservations | 1 |
Higher Colleges of Technology, Abu Dhabi (United Arab Emirates). – 2000
This document contains a total of 57 welcoming speeches, theme addresses, seminar and workshop papers, and poster sessions that were presented at a conference on technological education and national development. The papers explore the ways technology and technological advances have both necessitated and enabled changes in the way education is…
Descriptors: Access to Education, Adult Learning, Adult Students, Articulation (Education)


