Publication Date
| In 2024 | 5 |
| Since 2023 | 6 |
| Since 2020 (last 5 years) | 11 |
| Since 2015 (last 10 years) | 47 |
| Since 2005 (last 20 years) | 172 |
Descriptor
Source
Author
| Hepburn, Mary A. | 5 |
| Abelman, Robert | 4 |
| Freedman, Kerry | 4 |
| Hobbs, Renee | 3 |
| Semali, Ladislaus | 3 |
| Semali, Ladislaus M. | 3 |
| Splaine, John | 3 |
| Beck, Bernard | 2 |
| Buckingham, David | 2 |
| Considine, David M. | 2 |
| Hollingsworth, Patricia | 2 |
| More ▼ | |
Publication Type
Education Level
| Higher Education | 81 |
| Postsecondary Education | 33 |
| Elementary Secondary Education | 25 |
| Secondary Education | 20 |
| High Schools | 15 |
| Elementary Education | 10 |
| Middle Schools | 10 |
| Adult Education | 7 |
| Grade 9 | 4 |
| Grade 6 | 3 |
| Grade 7 | 3 |
| More ▼ | |
Audience
| Teachers | 104 |
| Practitioners | 88 |
| Students | 12 |
| Parents | 10 |
| Researchers | 7 |
| Administrators | 6 |
| Community | 1 |
| Counselors | 1 |
| Media Staff | 1 |
| Policymakers | 1 |
Location
| Canada | 9 |
| United States | 8 |
| Australia | 6 |
| California | 6 |
| United Kingdom | 5 |
| China | 4 |
| Germany | 4 |
| United Kingdom (England) | 4 |
| Africa | 3 |
| Italy | 3 |
| Japan | 3 |
| More ▼ | |
Laws, Policies, & Programs
| No Child Left Behind Act 2001 | 1 |
Assessments and Surveys
| Autism Diagnostic Observation… | 1 |
| Florida Comprehensive… | 1 |
| Raven Progressive Matrices | 1 |
| Trends in International… | 1 |
What Works Clearinghouse Rating
Semali, Ladislaus – Yearbook of the National Society for the Study of Education, 2005
In this chapter, the author presents arguments to support a school curriculum that might forge a life of justice as well as develop a rational, analytical, and critical understanding of media texts that students use in classrooms and in out-of-school contexts. First, he begins by laying out the rationale for why media literacy matters in schools.…
Descriptors: Critical Theory, Class Activities, Citizenship, Learning Activities

Peer reviewed
Direct link
