Publication Date
| In 2015 | 7 |
| Since 2014 | 25 |
| Since 2011 (last 5 years) | 72 |
| Since 2006 (last 10 years) | 106 |
| Since 1996 (last 20 years) | 106 |
Descriptor
Source
| Journal of Research on… | 106 |
Author
| Vaughn, Sharon | 8 |
| Fletcher, Jack M. | 5 |
| Francis, David J. | 5 |
| Nomi, Takako | 5 |
| Reardon, Sean F. | 4 |
| Schatschneider, Christopher | 4 |
| Bloom, Howard S. | 3 |
| Cirino, Paul T. | 3 |
| Fuchs, Douglas | 3 |
| Fuchs, Lynn S. | 3 |
| More ▼ | |
Publication Type
| Journal Articles | 106 |
| Reports - Research | 77 |
| Reports - Evaluative | 21 |
| Opinion Papers | 7 |
| Information Analyses | 2 |
| Tests/Questionnaires | 2 |
| Reports - Descriptive | 1 |
Education Level
| Elementary Education | 34 |
| Middle Schools | 18 |
| Grade 1 | 16 |
| High Schools | 13 |
| Elementary Secondary Education | 11 |
| Grade 3 | 10 |
| Grade 4 | 10 |
| Grade 5 | 10 |
| Early Childhood Education | 9 |
| Grade 7 | 9 |
| More ▼ | |
Audience
| Students | 1 |
Showing 106 to 106 of 106 results
Fuchs, Lynn S.; Powell, Sarah R.; Hamlett, Carol L.; Fuchs, Douglas; Cirino, Paul T.; Fletcher, Jack M. – Journal of Research on Educational Effectiveness, 2008
The major purposes of this study were to assess the efficacy of tutoring to remediate 3rd-grade computational deficits and to explore whether remediation is differentially efficacious depending on whether students experience mathematics difficulty alone or concomitantly with reading difficulty. At 2 sites, 127 students were stratified on…
Descriptors: Computation, Grade 3, Remedial Instruction, Mathematics Instruction

Peer reviewed
Direct link
