Publication Date
| In 2015 | 0 |
| Since 2014 | 0 |
| Since 2011 (last 5 years) | 1 |
| Since 2006 (last 10 years) | 1 |
| Since 1996 (last 20 years) | 1 |
Descriptor
| Competition | 1 |
| Computer Simulation | 1 |
| Concept Formation | 1 |
| Educational Games | 1 |
| Equations (Mathematics) | 1 |
| Grade 7 | 1 |
| Grade 8 | 1 |
| Grade 9 | 1 |
| Instructional Effectiveness | 1 |
| Learner Engagement | 1 |
| More ▼ | |
Source
| International Journal of… | 1 |
Author
| Keiser, Victoria | 1 |
| Koedinger, Kenneth R. | 1 |
| Matsuda, Noboru | 1 |
| Raizada, Rohan | 1 |
| Stylianides, Gabriel J. | 1 |
| Yarzebinski, Evelyn | 1 |
Publication Type
| Journal Articles | 1 |
| Reports - Research | 1 |
Education Level
| Elementary Education | 1 |
| Grade 7 | 1 |
| Grade 8 | 1 |
| Grade 9 | 1 |
| High Schools | 1 |
| Junior High Schools | 1 |
| Middle Schools | 1 |
| Secondary Education | 1 |
Audience
Showing one result
Matsuda, Noboru; Yarzebinski, Evelyn; Keiser, Victoria; Raizada, Rohan; Stylianides, Gabriel J.; Koedinger, Kenneth R. – International Journal of Artificial Intelligence in Education, 2013
In this paper we investigate how competition among tutees in the context of learning by teaching affects tutors' engagement as well as tutor learning. We conducted this investigation by incorporating a competitive Game Show feature into an online learning environment where students learn to solve algebraic equations by teaching a synthetic…
Descriptors: Teaching Methods, Competition, Educational Games, Equations (Mathematics)

Peer reviewed
Direct link
